Bianchi Oltre XR4 Disc w/Bar/Stem/Seatpost

Details
The Oltre XR4 is a bike driven to perform. Its precision handling, combined with vibration-cancelling Bianchi CV System, provides incomparable control. Perfect power transfer means every watt you push through the pedals takes you closer to the win. If you want it bad enough, the Oltre XR4 is the tool to take you to the top.
Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 61cm |
---|---|---|---|---|---|---|---|
A (mm) | 420 | 450 | 480 | 500 | 520 | 540 | 560 |
B1 (mm) | 513 | 523 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 410 | 410 | 410 | 410 | 412 | 412 | 414 |
D (mm) | 58 | 58 | 68 | 68 | 68 | 68 | 68 |
E (mm) | 105 | 110 | 125 | 140 | 155 | 175 | 195 |
F (mm) | 579 | 581 | 582 | 588 | 593 | 603 | 607 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
X (mm) | 377 | 384 | 385 | 390 | 395 | 398 | 398 |
Y (mm) | 490 | 499 | 525 | 541 | 557 | 576 | 594 |
WB (mm) | 982 | 983 | 984 | 988 | 995 | 1005 | 1011 |
Specs
Frame | Oltre XR4 Disc carbon w/Bianchi CV, mechanical/electronic shifting compatible, headset 1.5", PressFit BB 86,5x41mm, Disc brake internal cable routing, flat mount, thru axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon w/Bianchi CV, Disc, thru axle 12x100mm |
Handlebars | Included in the stem |
Stem | Reparto Corse Metron 5D ACR Disc Integrated Aero bar, Bar/stem Integrated, material UD Weave Carbon, drop 125mm, reach 80mm, Di2 compatible, RC'21 graphics |
Headset | FSA Orbit custom 5D ACR top cover UD Carbon, lower 1.5"- top 1 .5", 36°- 45° ACB bearing, w/Carbon custom cone spacer specific for Metron DISC integrated handlebar, for 52mm/52mm OD head tube |
Seatpost | Reparto Corse Full Carbon Aero special dimension; special Clamp type with alloy head adjustable and reversible +/- 35mm |
* Subject to change without notice.