Details
The entry into our Race Series, EQUIPE R combines technology from the EQUIPE RS system with simplified, everyday utility.
The EQUIPE R is built with our signature A-Lock Engineering construction that adapts technologies from the WorldTour-proven EQUIPE RS. It maintains racing it stability with a muscle-wrapping butterfly panel and the new Type.443 textile, which compresses and breathes like the EQUIPE RS, but with a deeper black color. Monofilament elastic in the bib straps reduces weight and dries faster than dual-layer models, and the shorts are equipped with our core racing insert.
- 80%PA 20%EA
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Series / Large | 2220000246453 | 11.10.255.18.L | 210000016067 |
Black Series / Medium | 2220000246446 | 11.10.255.18.M | 210000016061 |