Details
The ALLEYCAT TARGA is engineered for variable light conditions, fast descents, and drastic shifts in temperature. Now updated based on WorldTour input with a more elastic second-skin fit to improve aerodynamics.
Building upon the original WorldTour-proven Alleycat, the updated Targa version has a more second-skin upper panel, which improves aerodynamics while providing the same level of reflectivity and breathable weather protection. The lightweight lower panels promote breathability to regulate the personal microclimate during intense efforts.
- 87%PA 13%EA
Chest (cm) | Chest (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | |
---|---|---|---|---|---|---|
X-Small | 88-91 | 34.6-35.8 | 155-170 | 61.2-66.9 | 70-74 | 27.5-29.1 |
Small | 92-95 | 35.9-37.4 | 165-178 | 65-70 | 75-80 | 29.2-31.5 |
Medium | 96-100 | 37.5-39.4 | 173-188 | 68.1-74 | 81-86 | 31.6-33.8 |
Large | 101-106 | 39.5-41.7 | 178-190 | 70-74.8 | 87-92 | 33.9-36.2 |
X-Large | 107-113 | 41.8-44.5 | 181-195 | 71.3-76.7 | 93-99 | 36.3-39 |
XLG | 114-121 | 44.6-47.6 | 185+++ | 72.8+++ | 100-106 | 39.1-41.7 |
TIR | 122-129 | 47.7-50.8 | 185+++ | 72.8+++ | 107+++ | 41.8+++ |
Measure around the fullest part of your chest.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Large | 2220000230568 | 11.32.386.10.L | 210000016513 |