Cervelo S5 Dura-Ace Di2
Details
SURVIVAL OF THE FASTEST
The S5 prioritizes aerodynamic performance and stiffness, making it a platform preferred by the fastest sprinters in the world. Don't think it's a one-trick pony, though-despite the lateral stiffness, the S5 delivers an incredibly comfortable ride. You've no doubt noticed the now-iconic V-Stem. We optimized that shape to deliver the best possible performance in the wind, hid the cables inside, and make enough bar/stem/stack options to fit just about anyone.
When you climb aboard an S5, you won't just go fast, you'll feel fast. The frame stiffness, geometry, layup, and tube shapes combine to make a bike that's comfortable enough to spend all day off the front, but will respond to a last-second acceleration better than anything else. It'll clear 28mm tires, too, to allow you to fit the newer crop of wider rim/tire combos that help you eke out even more aero advantage.
48 | 51 | 54 | 56 | 58 | |
---|---|---|---|---|---|
STACK | 496MM | 519MM | 542MM | 565MM | 588MM |
REACH | 367MM | 376MM | 384MM | 392MM | 401MM |
SEAT TUBE ANGLE | 73° | 73° | 73° | 73° | 73° |
TOP TUBE LENGTH | 520MM | 535MM | 550MM | 565MM | 581MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 72° | 73° | 73.5° | 73.5° |
TRAIL * | 57.1MM | 57MM | 57.1MM | 57MM | 57MM |
FORK OFFSET | 58MM | 52MM | 46MM | 43MM | 43MM |
HEAD TUBE LENGTH | 69MM | 87MM | 109MM | 130MM | 157MM |
BOTTOM BRACKET DROP | 72.5MM | 72.5MM | 70MM | 70MM | 67.5MM |
FRONT CENTER | 579MM | 580MM | 581MM | 588MM | 604MM |
WHEELBASE | 973MM | 974MM | 975MM | 982MM | 999MM |
STANDOVER HEIGHT | 707.5MM | 729.2MM | 747.4MM | 775.3MM | 805.9MM |
CHAINSTAY LENGTH | 405MM | 405MM | 405MM | 405MM | 405MM |
Specs
Frame | Cervélo All-Carbon, Tapered S5 Fork |
---|---|
Wheels | Reserve 50/65mm DT240, 24h (F), 24h (R), 21mm IW, Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, Cervelo Aero Thru-Axles, 12x100/142 |
Tires | Vittoria Corsa TLR G2.0 25c |
Bottom Bracket | Ceramic Speed 24 |
Crankset | Shimano Dura-Ace 9200 52/36 |
Shifters | Shimano Dura-Ace Di2 9270, 12 spd |
Front Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Rear Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Cassette/Freewheel | Shimano Dura-Ace CS-R9200, 12 spd, 11-30 |
Chain | Shimano CN-M9100, 12 spd |
Brakes | Shimano RT-MT900, 160mm |
Handlebars | Cervélo AB08 Carbon |
Stem | Cervélo CS028 Carbon V-Stem |
Headset | FSA IS2 1 x 1-3/8 |
Seatpost | Cervelo Carbon SP20 Seatpost |
Saddle | Prologo Dimension NACK |
Pedals | Sold separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.