Cervelo Caledonia-5 Dura-Ace Di2
Details
A NEW BIKE FOR CLASSIC RIDES
We don't see road bikes as delicate machines meant only for putting watts into and receiving speed from. They're an extension of our soul, of the way we want to see our worlds, and the lives we want to live. Sometimes that means cutting across park grass, and sometimes it's seeing where that dirt road off to the left leads you. The Caledonia-5 is a bike for the modern road rider.
The Caledonia is the bike we keep reaching for when we know the odometer's going well past the triple-digit mark. Long rides invariably have some smooth tarmac, some junk pavement over backroads, a cutty singletrack connector, and maybe even your own local Strade Bianche sector. So we built a bike that could take on all of them, do it well, and fit fenders in case the ominous clouds turn into a downpour 130km into your day.
We developed the Caledonia-5 in collaboration with our World Tour riders to satisfy the need for a dedicated cobbles bike. Faster handling isn't necessarily better—we engineered the handling based on the specific use-case. In this case, it's Roubaix. Roubaix is harder on bikes than any other race on the calendar, and there's zero margin for error. We increased the rear center, lowered the BB, and increased the trail. The handling is still fast, but we've added stability.
Modern road riders are looking for bikes to handle long-distance, high pace, no limits, and offer maximum fun. By placing lower modulus carbon in key areas to mitigate the brittleness of hi-mod fiber-the Caledonia delivers performance, comfort, and speed. Oh, and you can fit a 34mm tire in there. Or 31mm with fenders.
Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 360 | 369 | 378 | 387 | 396 | 405 |
Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
Head Tube Angle | 70.5° | 71.5° | 72° | 72° | 72° | 72° |
Front Center (mm) | 579.4 | 581.7 | 591.5 | 608.5 | 626 | 643 |
Bottom Bracket Drop (mm) | 76.5 | 76.5 | 74 | 74 | 71.5 | 71.5 |
Head Tube Length (mm) | 89.5 | 109.9 | 136 | 162.3 | 191.2 | 217.5 |
Top Tube Length (mm) | 502 | 522 | 543 | 565 | 581 | 598 |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height (mm) | 712 | 752 | 784 | 807 | 834 | 857 |
Trail (mm) | 60 | 60 | 60 | 60 | 60 | 60 |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Fork Offset (mm) | 59 | 53 | 50 | 50 | 50 | 50 |
Wheelbase (mm) | 982.2 | 984.5 | 995.2 | 1012.3 | 1030.7 | 1047.8 |
Chainstay Length (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Specs
Fork | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
---|---|
Wheels | New Reserve 40/44mm DT350, 20h (F), 24h (R), 25.4mm IW (F), 25mm IW (R), Center-Lock, Tubeless Ready OR New Reserve 40/44mm Zipp 76/176 HG, 20h (F), 24h (R), 25.4mm IW (F), 25mm IW (R), Center-Lock, Tubeless Ready |
Axles | Cervelo Indexed Thru-Axles w/ Lever, 12x100/142 |
Tires | Vittoria Corsa Control TLR G2.02.0 28c |
Bottom Bracket | Ceramic Speed 24 |
Crankset | Shimano Dura-Ace 9200 52/36 |
Shifters | Shimano Dura-Ace Di2 9270, 12 spd |
Front Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Rear Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Cassette/Freewheel | Shimano Dura-Ace CS-R9200, 12 spd, 11-34 |
Chain | Shimano CN-M9100, 12 spd |
Brakes | Shimano Dura-Ace 9270 Hydraulic Disc |
Rotors | Shimano RT-MT900, 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST31 Carbon |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Prologo Dimension NACK OR Selle Italia NOVUS BOOST EVO Superflow Carbon |
Pedals | Sold Separately |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
* Subject to change without notice.