Bianchi Magma 9.1
Details
Bianchi Cross Country mountain bikes are at home on all trail surfaces and combine control and comfort for a smooth and responsive ride on rough terrain.

| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A (mm) | 380 | 430 | 480 | 530 |
| B1 (mm) | 570 | 590 | 615 | 635 |
| C (mm) | 460 | 460 | 460 | 460 |
| D (mm) | 60 | 60 | 60 | 60 |
| E (mm) | 100 | 110 | 120 | 130 |
| F (mm) | 658 | 672 | 698 | 719 |
| G | 74° | 73.5° | 73.5° | 73.5° |
| G1 | 69.5° | 69.5° | 69.5° | 69.5° |
| H (mm) | 51 | 51 | 51 | 51 |
| I (mm) | 500 | 500 | 500 | 500 |
| X (mm) | 394 | 407 | 430 | 447 |
| Y (mm) | 609 | 616 | 626 | 635 |
| WB (mm) | 1112 | 1126 | 1152 | 1172 |
Specs
| Frame | Magma 29 alu, 1.1/8" HT, BSA 68mm, seatpost diam. 27,2mm, HDM bottom pull or Side-Swing, PM 160mm, BOOST 9x141mm QR, internal cable routing, sizes 15-17-19-21" |
|---|---|
| Fork | SR Suntour XCR32 RL-R DS 29" 100mm |
| Rims | VelomannDP2.5, 622x25c |
| Hubs |
Front: Formula CL-1420 Rear: Formula CL-1422 |
| Tires | Kenda Booster 29x2.20 |
| Bottom Bracket | Shimano SM-BB52 |
| Crankset | Shimano FC-M5100-1, 30T |
| Rear Derailleur | Shimano Deore RD-M5120 1x10sp, 11-46T Max |
| Cassette/Freewheel | Shimano CS-HG4100-10, 10sp, 11-13-15-18-21-24-28-32-37-46T |
| Chain | X11 EPT, 10sp, EPT finish |
| Brakes | Shimano BR-MT200 |
| Rotors | Shimano SM-RT10 160mm |
| Tape/Grips | T-one T-GP48B |
| Stem | Velomann 3D forged Alloy 6061, +/-7°, 1.1/8mm, diam. 31.8mm |
| Headset | FSA TH888 |
| Seatpost | Velomann AL2014 shaft w/alloy head, diam. 27.2mm, 0mm seatback, length 350mm |
* Subject to change without notice.