Bianchi Aria E-Road Ultegra
Details
The Aria E-Road is everything you want from a super-light carbon fiber racing bike, just with a motor. It enhances every emotion, amplifying the freedom of the road.
EXTRA POWER
Aria e-road provides the ultimate lightweight road experience with power to expand your limits. The extra power given by the 250W rear hub motor unit significantly adds to, but never overshadows the human-powered endeavor and sensation of road riding. It simply gives the feeling that you have more power in your legs.
Aero carbon frame and fork
- Full carbon seatpost with adjustable and reversible head
- Rear hub motor unit 250W 40Nm w/iWok one remote control
- Max support up to 100%
- Weight of the entire ebike system (motor unit, integrated battery and remote): 3.5Kg
- BLE and Ant+ compatible
- Dedicated App for smartphone
- Weight: 11,9 kg (size 55)
- Racing geometry
- 7 sizes: 47, 50, 53, 55, 57, 59 and 61cm
Designed For:
Expert riders with the desire to have the same performances of an aero racing bike with powerful electrical assistance in the background.
A1 (mm) | 470 | 500 | 530 | 550 | 570 | 590 | 610 |
---|---|---|---|---|---|---|---|
A (mm) | 440 | 470 | 500 | 520 | 540 | 560 | 580 |
B1 (mm) | 515 | 525 | 535 | 550 | 560 | 575 | 585 |
C (mm) | 410 | 410 | 410 | 410 | 410 | 412 | 414 |
E (mm) | 105 | 110 | 125 | 140 | 155 | 175 | 195 |
F (mm) | 581 | 584 | 584 | 588 | 593 | 603 | 607 |
G | 74.5° | 74.5° | 74° | 73.5° | 73.5° | 73° | 72.5° |
G1 | 70.5° | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
H (mm) | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
I (mm) | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
X (mm) | 379 | 385 | 385 | 390 | 395 | 398 | 398 |
Y (mm) | 491 | 499 | 524 | 540 | 556 | 575 | 594 |
WB (mm) | 983 | 984 | 984 | 988 | 993 | 1005 | 1011 |
Specs
Frame | Aria E-Road carbon, mechanical/electronic shifting compatible, PressFit 86,5x41mm BB, head tube 1.1/4"-1.1/8", integrated seat clamp, full carbon dropout, flat mount, QR system, OLD 135mm, sizes 47-50-53-55-57-59-61cm |
---|---|
Fork | Bianchi Full Carbon Disc 1.1/4">1.1/8", thru axle 12x100mm |
Rims | Vision Trimax Alloy disc, c/unità motore mozzo posteriore Ebikemotion X35 |
Hubs | Ebikemotion X35 Plus motor unit |
Tires | Vittoria Rubino IV 700x28, 60TPI, G2.0 Graphene |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano Ultegra FC-R8000 50x34T, Hollowtech II, Crank Length: 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
Shifters | Shimano Ultegra ST-R8020 2x11sp, hydraulic disc brake, Shimano Ultegra ST-R8025 2x11sp, smaller lever size for sizes 47/53cm |
Front Derailleur | Shimano Ultegra FD-R8000 |
Rear Derailleur | Shimano Ultegra RD-R8000 GS 11sp |
Cassette/Freewheel | Shimano 105 CS-R7000, 11-12-13-14-16-18-20-22-25-28-32T |
Chain | Shimano Ultegra CN-HG701-11, 11sp |
Brakes | Shimano BR-R8070 |
Rotors | Shimano SM-RT86, diam. 160mm |
Brake Levers | Included w/shifters |
Handlebars | Reparto Corse Aero Compact, alloy 6061 diam. 31,8mm, reach 74mm, drop 116mm, Size: 400mm-44/53cm, 420mm-55/59cm, 440mm-61cm |
Tape/Grips | La Spirale Ribbon cork |
Stem | Velomann 3D Forged alloy 2014, raise - 6°, height 38mm, 1.1/8", Ext: 90mm-48/50cm, 100mm-52/54cm, 110mm-56cm, 120mm-58cm |
Headset | Fsa Orbit C-33, NO.44E, 1.1/8">1.1/4" |
Seatpost | Full Carbon Aero special dimension, special Clamp type with alloy head adjustable and reversible +/- 35mm; lengh: 300mm-47/50cm, 350mm-53/61cm |
Saddle | Velomann 1285 URN, steel rails, lenght/wide 278x144mm |
Pedals | Sold separately |
Motor | Ebikemotion X35 Plus 250W motor unit, iWOC One remote control, BLE and ANT+ compatible |
Battery | Ebikemotion X35+ 250Wh |
* Subject to change without notice.